<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batteríið</title>
	<atom:link href="http://www.arkitekt.is/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arkitekt.is</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 16:25:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Harpa wins European Union Prize for Contemporary Architecture &#8211; Mies van der Rohe Award 2013</title>
		<link>http://www.arkitekt.is/?p=3137</link>
		<comments>http://www.arkitekt.is/?p=3137#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:20:27 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=3137</guid>
		<description><![CDATA[Harpa the Reykjavik Concert Hall and Conference Centre in Iceland, is the winner of the 2013 European Union Prize for Contemporary Architecture &#8211; Mies van der Rohe Award, the European Commission and the Fundació Mies van der Rohe announced today. Designed by Henning Larsen Architects, Batteríið Architects and Studio Olafur Eliasson, the building has helped [...]]]></description>
				<content:encoded><![CDATA[<p>Harpa the Reykjavik Concert Hall and Conference Centre in Iceland, is the winner of the 2013 European Union Prize for Contemporary Architecture &#8211; Mies van der Rohe Award, the European Commission and the Fundació Mies van der Rohe announced today. Designed by Henning Larsen Architects, Batteríið Architects and Studio Olafur Eliasson, the building has helped to transform and revitalise Reykjavik harbour and brought the city and harbour district closer together. The Emerging Architect Special Mention award goes to María Langarita and Víctor Navarro for the Nave de Música Matadero (Red Bull Music Academy) in Madrid, Spain. The award ceremony will take place on 7 June at the Mies van der Rohe Pavilion in Barcelona, coinciding with a celebration of the 25th anniversary of the prize.</p>
<p><a href="http://www.arkitekt.is/wp-content/uploads/2013/04/batteriid-arkitektar_A09.jpg"><img class="alignnone size-medium wp-image-3133" alt="batteriid arkitektar_A09" src="http://www.arkitekt.is/wp-content/uploads/2013/04/batteriid-arkitektar_A09-300x199.jpg" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&#8220;Architecture is one of the most visible expressions of our contemporary culture. My warmest congratulations go to this year&#8217;s winners – indeed, to all of those who made the final shortlist. They have created buildings which are not only of the highest aesthetic and technical quality, but which also touch our emotions and bring people together. I would like to thank the Fundació Mies van der Rohe for their excellent collaboration in bringing the best contemporary European architecture to worldwide attention,&#8221; said Androulla Vassiliou, European Commissioner for Education, Culture, Multilingualism and Youth.</p>
<p>Harpa&#8217;s crystalline structure was inspired by Icelandic landscapes and traditions. Its dramatic design captures and reflects the light of the city, ocean and sky to thrilling effect. Peer Teglgaard Jeppesen, of Henning Larsen Architects, said: “On behalf of the team I would like to thank the European Commission and the Fundació Mies van der Rohe for this award. We are immensely honoured. Harpa is the result of collaborative process that has involved many people and with their efforts, strong commitment and drive Harpa has become a symbol of Iceland’s renewed dynamism.”</p>
<p>Wiel Arets, Chair of the Jury, said: &#8220;Harpa&#8217;s iconic and transparent porous quasi brick appears as an ever-changing play of coloured light, promoting a dialogue between the city and the building&#8217;s interior life. By giving an identity to a society long known for its sagas, through an interdisciplinary collaboration between Henning Larsen Architects and artist Olafur Eliasson, this project is an important message to the world and to the Icelandic people, fulfilling their long expected dream.&#8221;</p>
<p>The Nave de Música Matadero (Red Bull Music Academy), which received the Emerging Architect Special Mention award, was built in only two months to host a music festival in an early 20th-century warehouse complex in Madrid. It met the technical needs of the event, while promoting and enriching artistic encounters between the musicians.</p>
<p>Antoni Vives, President of the Fundació Mies van der Rohe, said: &#8220;It has been an honour for the city of Barcelona and the Mies van der Rohe Foundation to grant this Prize with the European Commission for the past 25 years: a quarter of a century of the best European architecture. I would like to congratulate the winners of this 13th edition and I would like encourage architects to continue to play their role as catalysts for transforming cities.&#8221;</p>
<p><a href="http://www.arkitekt.is/wp-content/uploads/2013/04/batteriid-arkitektar_A03.jpg"><img class="alignnone size-medium wp-image-3131" alt="batteriid arkitektar_A03" src="http://www.arkitekt.is/wp-content/uploads/2013/04/batteriid-arkitektar_A03-300x199.jpg" width="300" height="199" /></a></p>
<p>Background</p>
<p>The winners were chosen from 335 submitted works in 37 European countries. Five works were shortlisted for the main award. The other finalists were: Market Hall (Ghent, Belgium by Robbrecht en Daem architecten, Marie-José Van Hee architecten); Superkilen (Copenhagen, Denmark by BIG Bjarke Ingels Group, Topotek1, Superflex); Home for Elderly People (Alcácer do Sal, Portugal by Aires Mateus Arquitectos) and Metropol Parasol (Seville, Spain by J. Mayer H).</p>
<p>The jury members who selected the finalists for 2013 are: Wiel Arets, Chair of the Jury, Principal, Wiel Arets Architects, Maastricht, Dean, College of Architecture, IIT, Chicago; Pedro Gadanho, Curator, Contemporary Architecture, Museum of Modern Art (MoMA), New York; Antón García-Abril, Principal, Ensamble Studio; Louisa Hutton, Principal, Sauerbruch Hutton Architects, Berlin; Kent Martinussen, CEO, The Danske Arkitekter Center (DAC), Copenhagen; Frédéric Migaryou, Director, Architecture &amp; Design, Centre Pompidou, Paris; Ewa Porebska, Editor-in-Chief, Architektura-murator, Warsaw; Giovanna Carnevali, Secretary of the Jury, Director, Fundació Mies van der Rohe, Barcelona.</p>
<p>The architecture sector is at the heart of Europe&#8217;s vibrant cultural and creative industries. It directly employs more than half a million people, as well as more than 12 million in the construction sector. Architecture is part of the cultural and creative sectors, which contribute 4.5% to the EU&#8217;s GDP.</p>
<p>The European Union Prize for Contemporary Architecture – Mies van der Rohe Award highlights the contribution of European architects to the development of new ideas and technologies in contemporary urban development. Launched in 1987 and co-funded by the EU Culture Programme and the Fundació Mies van der Rohe, the prize is the most prestigious in European architecture. It is awarded every other year to works completed within the previous two years. The winner receives €60 000. Works nominated for the Prize are put forward by independent experts, as well as by the member associations of the Architects’ Council of Europe, national architects’ associations, and the Advisory Committee for the Prize.</p>
<p>The Prize is named after Ludwig Mies van der Rohe, who is regarded as one of the pioneers of 20th century modern architecture. His most celebrated works include the German Pavilion at the 1929 Barcelona Exhibition, Villa Tugendhat in Brno, Czech Republic, the Seagram Building in New York and the National Gallery in Berlin.</p>
<p><a href="http://www.arkitekt.is/wp-content/uploads/2013/04/batteriid-arkitektar_A02.jpg"><img class="alignnone size-medium wp-image-3130" alt="batteriid arkitektar_A02" src="http://www.arkitekt.is/wp-content/uploads/2013/04/batteriid-arkitektar_A02-300x199.jpg" width="300" height="199" /></a></p>
<p><a href="http://europa.eu/rapid/press-release_IP-13-376_en.htm">http://europa.eu/rapid/press-release_IP-13-376_en.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=3137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>construction have startet at the UM</title>
		<link>http://www.arkitekt.is/?p=3104</link>
		<comments>http://www.arkitekt.is/?p=3104#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:10:48 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=3104</guid>
		<description><![CDATA[The UM has set up a site webcam for the Active Living Centre project.  The link is below. http://umanitoba.ca/webcams/activelivingcentre.php &#160;]]></description>
				<content:encoded><![CDATA[<p>The UM has set up a site webcam for the Active Living Centre project.  The link is below.</p>
<p><a href="http://umanitoba.ca/webcams/activelivingcentre.php">http://umanitoba.ca/webcams/activelivingcentre.php</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=3104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARPA AMONG FIVE FINALISTS ANNOUNCED FOR THE 2013 EU PRIZE FOR CONTEMPORARY ARCHITECTURE – MIES VAN DER ROHE AWARD</title>
		<link>http://www.arkitekt.is/?p=3008</link>
		<comments>http://www.arkitekt.is/?p=3008#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:32:13 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=3008</guid>
		<description><![CDATA[The European Commission and the Fundació Mies van der Rohe have announced the five finalists who will compete for the 2013 European Union Prize for Contemporary Architecture – Mies van der Rohe Award. In total, 335 works in 37 European countries were nominated for the award. An expert jury drew up the final shortlist (details [...]]]></description>
				<content:encoded><![CDATA[<p><b><span style="font-size: small;">The European Commission and the Fundació Mies van der Rohe have announced the five finalists who will compete for the 2013 European Union Prize for Contemporary Architecture – Mies van der Rohe Award. In total, 335 works in 37 European countries were nominated for the award. An expert jury drew up the final shortlist (details below). The overall winner of the Prize, as well as the &#8216;special mention&#8217; award for best emerging architect, will be announced in May, with an award ceremony on 6 June at the Mies van der Rohe Pavilion in Barcelona, Spain. </span></b></p>
<p align="LEFT"><span style="text-decoration: underline;"><span style="font-size: small;"><strong>The five finalists are:</strong> </span></span></p>
<p><strong>Harpa &#8211; Reykjavik Concert Hall &amp; Conference Centre,</strong></p>
<p>Reykjavik, Iceland</p>
<p>Batteríid architects; Henning Larsen Architects; Studio Olafur Eliasson</p>
<p><strong><span style="color: #000000;">City Hall,</span></strong></p>
<p><span style="color: #000000; font-size: small;"><span style="font-size: small;">Ghent, Belgium </span></span></p>
<p><span style="color: #000000;">Robbrecht en Daem architecten; Marie-José Van Hee architecten</span></p>
<p><strong><span style="color: #000000;">Superkilen,</span></strong></p>
<p><span style="color: #000000; font-size: small;"><span style="font-size: small;">Copenhagen, Denmark </span></span></p>
<p><span style="color: #000000;">BIG Bjarke Ingels Group; Topotek1; Superflex</span></p>
<p><strong><span style="color: #000000;">House for Elderly People,</span></strong></p>
<p><span style="color: #000000; font-size: small;"><span style="font-size: small;">Alcácer do Sal, Portugal </span></span></p>
<p><span style="color: #000000;">Aires Mateus Arquitectos</span></p>
<p><strong><span style="color: #000000;">Metropol Parasol,</span></strong></p>
<p><span style="color: #000000; font-size: small;"><span style="font-size: small;">Seville, Spain </span></span></p>
<p><span style="color: #000000;"> <span style="font-size: small;"><span style="font-size: small;">J. Mayer H. </span></span></span></p>
<p align="LEFT">links:</p>
<p align="LEFT"><a href="http://www.miesarch.com/images/stories/press/1stPressReleaseENG2013.pdf">http://www.miesarch.com/images/stories/press/1stPressReleaseENG2013.pdf</a></p>
<p align="LEFT"><a href="http://www.miesarch.com/index.php?option=com_mipress&amp;Itemid=17&amp;cerca=&amp;autor=-1&amp;officina=-1&amp;tipologia=-1&amp;classificacio=5&amp;pais=-1">http://www.miesarch.com/index.php?option=com_mipress&amp;Itemid=17&amp;cerca=&amp;autor=-1&amp;officina=-1&amp;tipologia=-1&amp;classificacio=5&amp;pais=-1</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table dir="LTR" width="33" border="1" cellspacing="0" cellpadding="7">
<tbody>
<tr>
<td valign="TOP" height="4"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=3008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen tyler</title>
		<link>http://www.arkitekt.is/?p=3001</link>
		<comments>http://www.arkitekt.is/?p=3001#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:30:31 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=3001</guid>
		<description><![CDATA[Interior Architect ellen(at)arkitekt.is tel 5454 726]]></description>
				<content:encoded><![CDATA[<p>Interior Architect</p>
<p>ellen(at)arkitekt.is</p>
<p>tel 5454 726</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=3001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greenbuilt International Conference and Expo in San Francisco</title>
		<link>http://www.arkitekt.is/?p=2994</link>
		<comments>http://www.arkitekt.is/?p=2994#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:26:54 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=2994</guid>
		<description><![CDATA[On November the 12. – 16. The Greenbuilt International Conference and Expo was held in San Francisco. Iceland was presented through the Nordic Built program at it´s pavillion on the Expo exhibition. Sigurður Einarsson Architect (SE) in Batteriid Architects, one of the Nordic Built ambassadors, was the representative for Iceland. Among other Nordic Built ambassadors [...]]]></description>
				<content:encoded><![CDATA[<p>On November the 12. – 16. The Greenbuilt International Conference and Expo was held in San Francisco. Iceland was presented through the Nordic Built program at it´s pavillion on the Expo exhibition. Sigurður Einarsson Architect (SE) in Batteriid Architects, one of the Nordic Built ambassadors, was the representative for Iceland. Among other Nordic Built ambassadors SE was giving a presentation of the Nordic Built program in the pavillion. The most interesting part according to SE was the „Fish bowl Discussion“ at the San Francisco Planning and Urban Research Association, with the title: “Sustainable Campuses: Best Practices in Nordic and Californian Design,“ which includes among other things, Universities and Hospitals. Many aspects of this matter were identified and ways to a more sustainable environment addressed.  „I associate this with the debate over a new hospital in Iceland and primary site selection. From my point of view, every argument I&#8217;ve heard and read against the location at Hringbraut, would have looked silly and ludicrous in the debate that took place there,“ he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=2994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>batteriid wins an architectural competition on the future vision of the Spelhaugen area</title>
		<link>http://www.arkitekt.is/?p=2969</link>
		<comments>http://www.arkitekt.is/?p=2969#comments</comments>
		<pubDate>Fri, 09 Nov 2012 10:27:06 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=2969</guid>
		<description><![CDATA[The entry is a result of an invited architectural competition on the future vision of the Spelhaugen area in the neighborhood of Fyllingsdalen in Bergen, Norway &#8211; organized by the car dealer Auto 23. 3 architectural offices were invited: Snøhetta in Oslo, Norway, BIG Architects in Copenhagen, Denmark and a team of 2 offices &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>The entry is a result of an invited architectural competition on the future vision of the Spelhaugen area in the neighborhood of Fyllingsdalen in Bergen, Norway &#8211; organized by the car dealer Auto 23.</p>
<p>3 architectural offices were invited: Snøhetta in Oslo, Norway, BIG Architects in Copenhagen, Denmark and a team of 2 offices &#8211; Link Arkitektur in Bergen, Norway together with Batteriid Architects from Iceland. <strong>The proposal of Link/Batteriid Architects was appointed as the winner of the competition. </strong></p>
<p>&nbsp;</p>
<p>The competition area is 6 hektars and is expected to be built up with a dense mixture of shops, offices and housing. The building pattern allows for flexibility in density and in building in stages.</p>
<p>&nbsp;</p>
<p>The main objective of the proposal is to develop a sustainable neigbourhood in human scale. The model was taken from the typical old harbour houses in central Bergen. In the proposal two high rise towers are situated in the north-west corner of the area and a culture hall in the south-east corner.The high rise towers will help give the the area an identity and they will be visible from far away.</p>
<p>The main traffic corridor can be described as a riverbed which winds itself through the area from north to south and creates a social forum for pedestrians, cars, firms, shops and inhabitants.</p>
<p>&nbsp;</p>
<p>The built area is organized in a way of layers: A subterranean garage forms the bottom layer with good connections with the ground floor layer where shopping malls, turning their glassfasades towards the pedestrians, are located. The third layer forms a kind of a green carpet in 12 meter modul with flats, offices and gardens which connect the recreational areas on both sides of the valley and help ensure the access of daylight into the buildings. The gardens are connected with pathways giving opportunities for experience of various kinds.</p>
<p>&nbsp;</p>
<p>The main plaza around the culture hall will form the heart of the area where life will thrive with cafées, restaurants and small shops and butiques.</p>
<p>&nbsp;</p>
<p><strong>Information:</strong></p>
<p>Project:_Auto 23 Spellhaugen &#8211; competition</p>
<p>Address: Fyllingsdal, Bergen</p>
<p>Customer: Auto 23 Spelhaugen</p>
<p>Design: Batteríið Arkitektar og Link Arkitektur</p>
<p>Landscape design: Batteríið Arkitektar and Link Arkitektur</p>
<p>Size: 149.860 m2</p>
<p>Completed: 2012<br />
<a href="http://www.bygg.no/2012/11/96713">http://www.bygg.no/2012/11/96713</a>    <a href="http://www.fremtidensbygg.no/?p=1350">http://www.fremtidensbygg.no/?p=1350</a>   <a href="http://np.netpublicator.com/netpublication/n60064480">http://np.netpublicator.com/netpublication/n60064480</a>   <a href="http://www.fremtidensbygg.no/?p=1350">http://www.fremtidensbygg.no/?p=1350</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=2969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential &#124; Eiganes Holberg, Norway</title>
		<link>http://www.arkitekt.is/?p=2958</link>
		<comments>http://www.arkitekt.is/?p=2958#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:24:41 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=2958</guid>
		<description><![CDATA[The project consists of three buildings with a total of 87 apartments and public parking garage. All apartments have high standards, including high ceilings and  large windows, with focus on high level energy requirements, universal design, all in accordance with the new TEK 10 requirements. Floor area: 13.995   m² Year of project: 2012 Collaboration: [...]]]></description>
				<content:encoded><![CDATA[<p>The project consists of three buildings with a total of 87 apartments and public parking garage. All apartments have high standards, including high ceilings and  large windows, with focus on high level energy requirements, universal design, all in accordance with the new TEK 10 requirements.</p>
<p>Floor area: 13.995   m²</p>
<p>Year of project: 2012</p>
<p>Collaboration: Link Arkitektur, Asplan Viak and Stein Halvorsen Arkitekter (renderings, Ensign)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=2958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Construction in Norway</title>
		<link>http://www.arkitekt.is/?p=2955</link>
		<comments>http://www.arkitekt.is/?p=2955#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:36:58 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=2955</guid>
		<description><![CDATA[On the 19th of October, Promote Iceland and Enterprise Europe Network arranged an open meeting in Reykjavik on the topic „Building Construction in Norway“ . Truls Vasvik from Prognosesenteret in Norway lectured on the Norwegian economy and the prospects for the building industry in Norway in the years to come.  Also Sigurður Harðarson architect from [...]]]></description>
				<content:encoded><![CDATA[<p>On the 19th of October, Promote Iceland and Enterprise Europe Network arranged an open meeting in Reykjavik on the topic „Building Construction in Norway“ . Truls Vasvik from Prognosesenteret in Norway lectured on the Norwegian economy and the prospects for the building industry in Norway in the years to come.  Also Sigurður Harðarson architect from Batteriíð Architects gave a short presentation on the firms experience in operating in Norway the last 4 years in the field of housing, education, shopping, culture, renovation etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=2955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>health &#124;  Kaiser Permanente, California, USA</title>
		<link>http://www.arkitekt.is/?p=2877</link>
		<comments>http://www.arkitekt.is/?p=2877#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:32:12 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=2877</guid>
		<description><![CDATA[An open design competition with a call for ideas for a small, eco-conscious, patient and family friendly hospital that would foster the collaboration and use of emerging medical technology that is central to the care at Kaiser Permanente. After reviewing more than 100 design concepts from architects, design firms, students, health care companies, and engineering and [...]]]></description>
				<content:encoded><![CDATA[<p>An open design competition with a call for ideas for a small, eco-conscious, patient and family friendly hospital that would foster the collaboration and use of emerging medical technology that is central to the care at Kaiser Permanente.</p>
<p>After reviewing more than 100 design concepts from architects, design firms, students, health care companies, and engineering and construction firms from throughout the U.S. and over sees, Kaiser Permanente announced our team as one of the  9 (nine) finalists in its “Small Hospital, Big Idea” competition.</p>
<p>Floor area: 13.000 m²</p>
<p>Collaboration: TBL Architects (Teiknistofan Ármúla, Batteríið Architects, Landslag), Iceland, John Cooper Architecture, UK and  The Institute for Ecological Design (I4ED) and HCP in USA.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=2877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>public &#124; Public space at Harpa Reykjavik</title>
		<link>http://www.arkitekt.is/?p=2857</link>
		<comments>http://www.arkitekt.is/?p=2857#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:29:24 +0000</pubDate>
		<dc:creator>jonsi</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.arkitekt.is/?p=2857</guid>
		<description><![CDATA[The urban landscape outside the new Harpa Concert and Conference Center in Reykjavik, the capital of Iceland, is inspired by historic references and early features of the area which are long forgotten and gone with the massive landfillings of recent years.  A strip of water is laid out to separate the original and the new [...]]]></description>
				<content:encoded><![CDATA[<p dir="LTR" align="LEFT">The urban landscape outside the new Harpa Concert and Conference Center in Reykjavik, the capital of Iceland, is inspired by historic references and early features of the area which are long forgotten and gone with the massive landfillings of recent years.  A strip of water is laid out to separate the original and the new land with crossing bridges or wooden, open air areas for various uses where the building meets the harbour. In 2012 the project was awarded at Arkitekturmässan in Gothenburg, Sweeden by an international jury, in the category of Best Public Space.</p>
<p>Floor area: 10.000  m²</p>
<p>Year of project: 2011</p>
<p>Collaboration: Landslag, landscape architects in consultation with Henning Larsen Architects and Olafur Eliasson artist</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitekt.is/?feed=rss2&#038;p=2857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
